000 | 00753nam a22001937a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20211110140326.0 | ||
008 | 211110b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
100 | _aOcampo, Karl R. | ||
245 |
_a'Maring' damage hikes food prices / _cby Karl R. Ocampo and Jeannette I. Andrade. |
||
260 |
_a[S.l.] : _bPhilippine Daily Inquirer, _cOctober 15, 2021. |
||
541 |
_aPGLU _cPurchased _dOctober 15, 2021 |
||
580 | _aIn: Philippine Daily Inquirer (October 15, 2021), column 1-3, page A7 | ||
650 | _aSupply and demand. | ||
700 | _aAndrade, Jeannette I. | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=ee49ee7e7cfcf09db8a85c1d50e26604 | ||
942 |
_2ddc _cLC |
||
999 |
_c10577 _d10577 |