000 | 00897nam a22002297a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20220224114609.0 | ||
008 | 220224b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
110 | _aInquirer Northern and Central Luzon | ||
245 |
_aMore Luzon areas prepare for another COVID surge / _cby the Inquirer Northern and Central Luzon. |
||
260 |
_aSan Antonio, Zambales : _bPhilippine Daily Inquirer, _cJanuary 6, 2022. |
||
541 |
_aPGLU _cPurchased _dJanuary 6, 2022 |
||
580 | _aIn: Philippine Daily Inquirer (January 6, 2022), column 1-4, page A8 | ||
650 | _aViruses. | ||
700 | _aAglibot, Joanna Rose | ||
700 | _aSotelo, Yolanda | ||
700 | _aReyes-Estrope, Carmela | ||
700 | _aVisaya, Villamor Jr. | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=6a849d4c3d87ee608512f0d3bcb29d0c | ||
942 |
_2ddc _cLC |
||
999 |
_c10789 _d10789 |