000 | 01178nam a22003257a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20220512092809.0 | ||
008 | 220512b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
110 | _aInquirer Luzon | ||
245 |
_aUpsets, clans in central, north Luzon races: _bpolitical dynasties clash, assert strength; Marcoses score big in Ilocos Norte / _cby Inquirer Luzon. |
||
260 |
_a[S.l.] : _bPhilippine Daily Inquirer, _cMay 11, 2022. |
||
541 |
_aPGLU _cPurchased _dMay 11, 2022 |
||
580 | _aIn: Philippine Daily Inquirer (May 11, 2022), column 1-4, page A6 | ||
650 | _aPublic officers. | ||
700 | _aSotelo, Yolanda | ||
700 | _aMugas, John Michael | ||
700 | _aGalang, Armand | ||
700 | _aOrejas, Tonette | ||
700 | _aRefraccion, Greg | ||
700 | _aMalig, Jun | ||
700 | _aCalayag, Maria Adelaida | ||
700 | _aEstrope, Carmela Reyes | ||
700 | _aVisaya, Villamor Jr. | ||
700 | _aQuitasol, Kimberlie | ||
700 | _aAlcantara, Nathan | ||
700 | _aLapniten, Karlston | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=f220e0a2b928c5a78745f50073096043 | ||
942 |
_2ddc _cLC |
||
999 |
_c11191 _d11191 |