000 | 00931nam a22002777a 4500 | ||
---|---|---|---|
001 | 42664017 | ||
003 | laup | ||
005 | 20220809142851.0 | ||
008 | 131129t xxu||||| |||| 00| 0 eng d | ||
020 | _a0130311057 | ||
022 | _a0130311219 | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
082 | _aFOR 510 P91 1995 | ||
245 |
_aPrentice hall mathematics : _ban interactive approach / _cSuzanne H. Chapin ... [et.al.] . |
||
260 |
_aNeedham, Massachusetts : _bPrentice Hall, Inc., _c1995. |
||
300 |
_a544 pages : _bcolored, illustration ; _c26 centimeter. |
||
500 | _aIncludes index. | ||
541 |
_aChildren International/Ely Lumdang _cDonation |
||
650 | _aMathematics. | ||
700 | _aChapin, Suzanne H. | ||
700 | _aIllingworth, Mark. | ||
700 | _aLandau, Marsha. | ||
700 | _aMasingila, Joanna O. | ||
700 | _aMcCracken, Leah. | ||
942 |
_cBOOK _2ddc _h510 _iP91 _kFOR _m1995 |
||
999 |
_c1138 _d1138 |