000 | 00764nam a22001937a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20220809101451.0 | ||
008 | 220809b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
100 | _aNazario, Dhel D. | ||
245 |
_aOmicron BA.5 subvariant 'most predominant' in PH / _cby Dhel D. Nazario and Ellalyn De Vera-Ruiz. |
||
260 |
_a[S.l.] : _bManila Bulletin, _cAugust 9, 2022. |
||
541 |
_aPGLU _cPurchased _dAugust 9, 2022 |
||
580 | _aIn: Manila Bulletin (August 9, 2022), various columns, various pagination | ||
650 | _aCommunicable diseases. | ||
700 | _aRuiz, Ellalyn De Vera | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=1df5c29e08774a42819927e7fa90170a | ||
942 |
_2ddc _cLC |
||
999 |
_c11416 _d11416 |