000 | 00813nam a22002177a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20220811151248.0 | ||
008 | 220811b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
110 | _aInquirer Luzon | ||
245 |
_aCOVID spike seen in 14 Luzon provinces / _cby Inquirer Luzon. |
||
260 |
_aLaoag City : _bPhilippine Daily Inquirer, _cAugust 10, 2022. |
||
541 |
_aPGLU _cPurchased _dAugust 10, 2022 |
||
580 | _aIn: Philippine Daily Inquirer (August 10, 2022), column 3-6, page B4 | ||
650 | _aCommunicable diseases. | ||
700 | _aMugas, John Michael | ||
700 | _aManjares, Ma. April Mier | ||
700 | _aAglibot, Joanna Rose | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=4c956dd4f8a5f6cd246158a8d97ff4ca | ||
942 |
_2ddc _cLC |
||
999 |
_c11426 _d11426 |