000 | 00733nam a22001937a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20221129110127.0 | ||
008 | 221129b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
100 | _aBrago, Pia Lee | ||
245 |
_aNCR's 7-day COVID positivity rate rises to 11.1% / _cby Pia Lee-Brago. |
||
260 |
_a[S.l.] : _bThe Philippine Star, _cNovember 29, 2022. |
||
541 |
_aPGLU _cPurchased _dNovember 29, 2022 |
||
580 | _aIn: The Philippine Star (November 29, 2022), column 1-5, page 3 | ||
650 | _aCommunicable diseases. | ||
700 | _aVillanueva, Rhodina | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=76478acf16ffb591a25d036842bf2343 | ||
942 |
_2ddc _cLC |
||
999 |
_c11685 _d11685 |