000 | 00529nam a22001577a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20250224105423.0 | ||
008 | 250224b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
245 | _a35th National Statistics Month Closing and Awarding Ceremony | ||
260 | _c2024 | ||
580 | _aOctober 25, 2024 | ||
650 | _aNational Statistics Month Celebration | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=15410ad33dbccafc6b21a9de7ded0de3 | ||
942 |
_2ddc _cRVOD |
||
999 |
_c14995 _d14995 |