000 | 02018cam a2200325 i 4500 | ||
---|---|---|---|
001 | 19781438 | ||
003 | laup | ||
005 | 20250520093807.0 | ||
008 | 170712s2014 ctua 001 0 eng d | ||
010 | _a 2017385197 | ||
015 |
_aGBB4C2698 _2bnb |
||
016 | 7 |
_a016931569 _2Uk |
|
020 | _a9780762750818 | ||
040 |
_beng _aLAUP _cLa Union Provincial Library |
||
082 | 0 | 4 |
_aFOR 623.895 G92b 2014 _223 |
100 | 1 | _aGrubbs, Bruce | |
245 | 1 | 0 |
_aUsing GPS / _cBruce Grubbs. |
250 | _aThird edition. | ||
264 | 1 |
_aGuilford : _bFalconGuides, _c[2014] |
|
300 |
_avii, 87 pages : _bcolor illustrations ; _c23 centimeters. |
||
490 | 1 | _aBasic Illustrated | |
500 | _aIncludes index. | ||
505 | 0 | _aWhat is GPS? -- Navigation tools -- Navigation skills -- Defining locations and routes -- Field technique -- Trail hiking -- Cross-country hiking -- Hiking the cabin loop -- Exploring a desert mountain range -- Mapping a mountain bike trail -- Relocating your favorite fishing spot -- Advanced GPS -- The future of GPS. | |
520 | _a"Richly illustrated and information-packed tools for anyone whose play or work takes them to remote areas. Basic Illustrated Using GPS, 3rd is a guide to practical field use of the Global Positioning System, written in simple language, with each new term explained as it's used. This book is a wealth of useful backcountry navigation advice for beginners and experts alike. It also includes information on using GPS with the latest mapping software. Discover how to: Pick the best GPS receiver for your specific needs ; Read and pregrid topographic maps Identify waypoints with various coordinate systems ; Use GPS to navigate on land and water ; Create your own maps with GPS software"--Www.falcon.com. | ||
541 |
_aNational Library of the Philippines _cAllocation _dMay 17, 2024 |
||
650 | 0 | _aGlobal Positioning System. | |
650 | 7 | _aGlobal Positioning System. | |
830 | 0 | _aBasic illustrated. | |
942 |
_2ddc _cBOOK _h623.895 _iG92b _kFOR _m2014 |
||
999 |
_c15209 _d15209 |