000 | 00781nam a22002057a 4500 | ||
---|---|---|---|
001 | 51183009 | ||
003 | laup | ||
005 | 20210818142353.0 | ||
008 | 160308t xxu||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
100 | _aComanda, Zaldy C. | ||
245 |
_aCrime rate plunges in Baguio; index crimes drop in Region I / _cby Zaldy C. Comanda and Mar T. Supnad. |
||
260 |
_aBaguio City/La Union : _bManila Bulletin, _cJanuary 18, 2016. |
||
541 |
_aPGLU _cPurchased _dJanuary 18, 2016 |
||
580 | _aIn: Manila Bulletin (January 18, 2016), column 1-4, page 13 | ||
650 | _aCrime prevention. | ||
700 | _aSupnad, Mar T. | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=d52b1cbc6110ddbc99cdf705742f7848 | ||
942 |
_cLC _2ddc |
||
999 |
_c5350 _d5350 |