000 | 00719nam a22002297a 4500 | ||
---|---|---|---|
001 | 40872649 | ||
003 | laup | ||
005 | 20220810162542.0 | ||
008 | 170515t xxu||||| |||| 00| 0 eng d | ||
020 | _a0256057168 | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
082 | _aFOR 519.5 Ac99c 1989 | ||
100 | _aAczel, Amir D. | ||
245 |
_aComplete business statistics / _cAmir D. Aczel. |
||
260 |
_aBoston : _bIrwin, _c1989. |
||
300 |
_axvi, 1,056 pages : _bcolored illustration ; _c24 centimeter. |
||
500 | _aIncludes index. | ||
504 | _aReferences: pages 994-998. | ||
650 | _aCommercial statistics. | ||
650 | _aStatistics. | ||
942 |
_cBOOK _2ddc _h519.5 _iAc99c _kFOR _m1989 |
||
999 |
_c6293 _d6293 |