000 | 00903nam a22002777a 4500 | ||
---|---|---|---|
001 | 52294420 | ||
003 | laup | ||
005 | 20210204131624.0 | ||
008 | 190719t xxu||||| |||| 00| 0 eng d | ||
020 | _a9789710635900 | ||
040 | _aLAUP | ||
082 | _aFIL 512.1 Or4a 2014 | ||
099 |
_c11935 _d11934 |
||
100 | _aOrines, Fernando B. | ||
245 |
_aAdvanced algebra, trigonometry, and statistics : _bfourth year high school / _cFernando B. Orines, Mirla S. Esparrago, Nestor V. Reyes, Jr. |
||
260 |
_aQuezon City : _bPhoenix Publishing House, _c2014. |
||
300 |
_aix, 682 pages : _billustration ; _c25 centimeter. |
||
500 | _aIncludes index. | ||
541 |
_aDe La Salle Learning Commons _cDonation _dJune 28, 2019 |
||
650 | _aAlgebra. | ||
650 | _aTrigonometry. | ||
650 | _aStatistics. | ||
700 | _aEsparrago, Mirla S. | ||
700 | _aReyes, Nestor V., Jr. | ||
942 | _cBOOK | ||
999 |
_c8187 _d8187 |