000 | 00924nam a22002777a 4500 | ||
---|---|---|---|
001 | 96381795 | ||
003 | laup | ||
005 | 20250707151839.0 | ||
008 | 200205t xxu||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
082 | _aR 371.8 P41 2015 | ||
245 |
_aPerformance of grade 8 students in probability / _cEloisa Mae Jane P. Urayenza ... [et.al.]. |
||
260 |
_aUrdaneta City, Pangasinan : _b[s.n.], _c2015. |
||
300 |
_axiv, 133 pages : _bcolored illustration ; _c28 centimeter. |
||
504 | _aBibliography: pages 50-52. | ||
541 |
_aUrdaneta City Library _cDonation _dJanuary 31, 2020 |
||
650 | _aStudents. | ||
700 | _aUrayenza, Eloisa Mae Jane P. | ||
700 | _aReyno, Mark Jhimuel C. | ||
700 | _aDegamo, Melvin Jay R. | ||
700 | _aDigo, Klen Clarice C. | ||
700 | _aPasion, Roxanne L. | ||
700 | _aBiado, Dominica B. | ||
700 | _aOaing, Carlo A. | ||
942 |
_cRES _2ddc |
||
999 |
_c8707 _d8707 |