000 | 00595nam a22002057a 4500 | ||
---|---|---|---|
001 | 06628445 | ||
003 | laup | ||
005 | 20210204131647.0 | ||
008 | 200214t xxu||||| |||| 00| 0 eng d | ||
022 | _a1655891x | ||
040 | _aLAUP | ||
099 |
_c12556 _d12555 |
||
245 |
_aGross regional domestic expenditure : _bbase year 2000 2010-2012. |
||
260 |
_aMakati City : _bNational Statistical Coordination Board, _c2013. |
||
300 |
_a118 pages : _bcolored illustration ; _c30 centimeter. |
||
541 | _cDonation | ||
650 | _aGross domestic product. | ||
650 | _aExpenditures. | ||
942 | _cSERI | ||
999 |
_c8799 _d8799 |