000 | 00843nam a22002057a 4500 | ||
---|---|---|---|
001 | 53557908 | ||
003 | laup | ||
005 | 20221115101614.0 | ||
008 | 201005t xxu||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
100 | _aCabreza, Vincent | ||
245 |
_aTwo-region 'travel bubble' seen in Luzon: _baside from Baguio and Ilocos Region, Cordillera to join in expanded tourism corridor / _cby Vincent Cabreza. |
||
260 |
_aBaguio City : _bPhilippine Daily Inquirer, _cSeptember 23, 2020. |
||
541 |
_aPGLU _cPurchased _dSeptember 23, 2020. |
||
580 | _aIn: Philippine Daily Inquirer (September 23, 2020), column 1-4, page A5 | ||
650 | _aTourist trade. | ||
700 | _aAning, Jerome | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=a33b31ddb5a84e3b7658ddebd9a5ed18 | ||
942 |
_cLC _2ddc |
||
999 |
_c8976 _d8976 |