000 | 00881nam a22002297a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20250412160105.0 | ||
008 | 201005t xxu||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
100 | _aCatindig, Raymund | ||
245 |
_aCOVID cases in Northern Luzon provinces rise / _cRaymund Catindig, Artemio Dumlao, Ramon Efren Lazaro, Eva Visperas, Cesar Ramirez. |
||
260 |
_a[S.l.] : _bThe Philippine Star, _cJuly 18, 2020. |
||
541 |
_aPGLU _cPurchased _dJuly 18, 2020. |
||
580 | _aIn: The Philippine Star (July 18, 2020), column 5-6, page 9 | ||
650 | _aCommunicable diseases. | ||
700 | _aDumlao, Artemio. | ||
700 | _aLazaro, Ramon Efren. | ||
700 | _aVisperas, Eva. | ||
700 | _aRamirez, Cesar. | ||
856 | _uhttp://laup.launion.gov.ph/cgi-bin/koha/opac-retrieve-file.pl?id=999e19afebe39736eb65af507a601864 | ||
942 |
_cLC _2ddc |
||
999 |
_c8981 _d8981 |