000 | 01748nam a22002057a 4500 | ||
---|---|---|---|
003 | laup | ||
005 | 20230818100313.0 | ||
008 | 210708b ph ||||| |||| 00| 0 eng d | ||
040 |
_aLAUP _cLa Union Provincial Library |
||
082 | _aDIS 026 C27a 2019 | ||
100 | _aCastillo, Caroline L. | ||
245 |
_aArchival resources and practices of local government libraries in Pangasinan : _bbasis for policy framework / _cCaroline L. Castillo. |
||
260 |
_aVirgen Milagrosa University Foundation : _b[s.n.], _c2019. |
||
300 |
_axviii, 199 pages : _bcolored illustration ; _c28 centimeter. |
||
504 | _aBibliography: pages 155-161. | ||
520 | _aThis study is primarily aimed to determine the archival resources and practices in the different Local Government Unit (LGU) Libraries in Pangasinan and come up with a policy framework for the management and administration of these archival resources. The study used a mixture of both qualitative and quantitative research utilizing a convergent parallel or know as triangulation design comprising of Survey Questionnaire, Focus Group Discussion and Documentary Analysis. The use of non-probabilistic purposive sampling procedures was employed to gather pertinent data comprising of four (4) cities and 29 municipalities who have existing libraries in the Local Government Units in Pangasinan. Based on the analysis of data gathered, majority of the respondents were classified as first class cities/municipalities with five (5) years library experience having one library personnel and attended at least eight (8) seminars and trainings for their professional growth and development. | ||
541 | _aCHED-La Union | ||
650 | _aArchives. | ||
942 |
_2ddc _cDIS _h026 _kDIS _m2019 |
||
999 |
_c9873 _d9873 |